IR Cameras

Cooled Quantum Detectors

NIR, SWIR, MWIR, LWIR, Dual-Color, Dual-Band

Numerous Features and Options

Monoband IR Cameras

ModelFormat [Pixel]Spectral rangeFPSPitchTechnology
VELOX 2949k M1920 x 15363.0 – 5.0 µm5010 µmInSb
VELOX 1310k SM1280 x 10241.5 – 5.5 µm18010 µmInSb
VELOX 1310k SM1280 x 10241.5 – 5.5 µm10015 µmInSb
VELOX 1310k N1280 x 10240.4 – 1.7 µm18010 µmInGaAs
VELOX 1310k N1280 x 10240.4 – 1.7 µm1345 µmInGaAs
VELOX 921k M1280 x 7203.7 – 4.8 µm8510 µmMCT
VELOX 327k N640 x 5120.5 – 1.7 µm38515 µmInGaAs
VELOX 327k N640 x 5120.9 – 1.7 µm17715 µmInGaAs
VELOX 327k N640 x 5120.5 – 1.7 µm2855 µmInGaAs
VELOX 327k S640 x 5120.9 – 2.5 µm10015 µmMCT
VELOX 327k SM640 x 5121.5 – 5.5 µm35515 µmInSb
VELOX 327k SM640 x 5121.5 – 5.5 µm100425 µmInSb
VELOX 327k L640 x 5127.6 – 9.5 µm35515 µmT2SL
VELOX 327k L640 x 5127.7 – 9.4 µm23415 µmMCT
VELOX 327k eL640 x 5127.5 – 12 µm100425 µmT2SL
VELOX 327k eL640 x 5127.7 – 12 µm12215 µmMCT
VELOX 81k SM320 x 2561.5 – 5.5 µm38430 µmInSb
VELOX 81k M320 x 2563.0 – 5.0 µm48730 µmMCT

 

 

Dual-Band / Dual-Color IR Cameras

ModelFormat [Pixel]Spectral rangeFPSPitchTechnology
GEMINIS 81k MM320 x 2563.4 – 4.0 µm & 4.5 – 5.0 µm20030 µmMCT
GEMINIS 327k ML640 x 5123.7 – 5.0 µm & 8.0 – 9.4 µm60/12024 µmMCT

 

 

Industrial IR Cameras for OEMs

For system integrators, IRCAM offers customized IR cameras (TAURUS product line) which are optimized for industrial applications. Please send us your request.