IR Cameras
Cooled Quantum Detectors
NIR, SWIR, MWIR, LWIR, Dual-Color, Dual-Band
Numerous Features and Options
Model | Format [Pixel] | Spectral range | FPS | Pitch | Technology |
---|---|---|---|---|---|
VELOX 2949k M | 1920 x 1536 | 3.0 – 5.0 µm | 50 | 10 µm | InSb |
VELOX 1310k SM | 1280 x 1024 | 1.5 – 5.5 µm | 180 | 10 µm | InSb |
VELOX 1310k SM | 1280 x 1024 | 1.5 – 5.5 µm | 100 | 15 µm | InSb |
VELOX 1310k N | 1280 x 1024 | 0.4 – 1.7 µm | 180 | 10 µm | InGaAs |
VELOX 1310k N | 1280 x 1024 | 0.4 – 1.7 µm | 134 | 5 µm | InGaAs |
VELOX 921k M | 1280 x 720 | 3.7 – 4.8 µm | 85 | 10 µm | MCT |
VELOX 327k N | 640 x 512 | 0.5 – 1.7 µm | 385 | 15 µm | InGaAs |
VELOX 327k N | 640 x 512 | 0.9 – 1.7 µm | 177 | 15 µm | InGaAs |
VELOX 327k N | 640 x 512 | 0.5 – 1.7 µm | 285 | 5 µm | InGaAs |
VELOX 327k S | 640 x 512 | 0.9 – 2.5 µm | 100 | 15 µm | MCT |
VELOX 327k SM | 640 x 512 | 1.5 – 5.5 µm | 355 | 15 µm | InSb |
VELOX 327k SM | 640 x 512 | 1.5 – 5.5 µm | 1004 | 25 µm | InSb |
VELOX 327k L | 640 x 512 | 7.6 – 9.5 µm | 355 | 15 µm | T2SL |
VELOX 327k L | 640 x 512 | 7.7 – 9.4 µm | 234 | 15 µm | MCT |
VELOX 327k eL | 640 x 512 | 7.5 – 12 µm | 1004 | 25 µm | T2SL |
VELOX 327k eL | 640 x 512 | 7.7 – 12 µm | 122 | 15 µm | MCT |
VELOX 81k SM | 320 x 256 | 1.5 – 5.5 µm | 384 | 30 µm | InSb |
VELOX 81k M | 320 x 256 | 3.0 – 5.0 µm | 487 | 30 µm | MCT |
Model | Format [Pixel] | Spectral range | FPS | Pitch | Technology |
---|---|---|---|---|---|
GEMINIS 81k MM | 320 x 256 | 3.4 – 4.0 µm & 4.5 – 5.0 µm | 200 | 30 µm | MCT |
GEMINIS 327k ML | 640 x 512 | 3.7 – 5.0 µm & 8.0 – 9.4 µm | 60/120 | 24 µm | MCT |
For system integrators, IRCAM offers customized IR cameras (TAURUS product line) which are optimized for industrial applications. Please send us your request.